| Access | Host | UserAgent | Refererer |
|---|
| 10:32:57 | ZN206083.ppp.dion.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | http://www.x-traffics.com/auto4credits.php |
| 10:32:05 | YahooBB221034140176.bbtec.net | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Sleipnir/2.00RC1 | http://www.x-traffics.com/auto4credits.php |
| 10:27:50 | p1162-ipbf21marunouchi.tokyo.ocn.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | http://www.x-traffics.com/auto4credits.php |
| 10:23:46 | ZN206083.ppp.dion.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | http://www.x-traffics.com/auto4credits.php |
| 10:23:42 | dhcp-ubr2-1026.tvs12.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) Sleipnir/2.00 | http://www.x-traffics.com/auto4credits.php |
| 10:20:54 | YahooBB220057008134.bbtec.net | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | http://www.x-traffics.com/auto4credits.php |
| 10:20:19 | i60-41-203-71.s02.a025.ap.plala.or.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Sleipnir/2.00 | http://www.x-traffics.com/auto4credits.php |
| 10:20:13 | pd3357b.hrsmac00.ap.so-net.ne.jp | Sleipnir Version 1.66 | http://www.x-traffics.com/auto4credits.php |
| 10:19:35 | gwp-rism.nir.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; HbTools 4.7.0) | http://www.x-traffics.com/auto4credits.php |
| 10:18:56 | FLA1Abl010.hyg.mesh.ad.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | http://www.x-traffics.com/auto4credits.php |
| 10:17:34 | e3.tsubaki.co.jp | Mozilla/4.0 (compatible;) | none |
| 10:16:18 | N022201.ppp.dion.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) | http://www.x-traffics.com/auto4credits.php |
| 10:16:12 | lj2419.inktomisearch.com | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | none |
| 10:12:41 | pl1186.nas929.o-tokyo.nttpc.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | http://www.x-traffics.com/auto4credits.php |
| 10:12:39 | ntsitm014178.sitm.nt.adsl.ppp.infoweb.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) | none |
| 10:09:56 | kongo.cs.scitec.kobe-u.ac.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | http://www.x-traffics.com/auto4credits.php |
| 10:08:25 | p1162-ipbf21marunouchi.tokyo.ocn.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | http://www.x-traffics.com/auto4credits.php |
| 10:02:57 | p0526-ip02sapodoori.hokkaido.ocn.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | http://x-traffics.com/auto4credits.php |
| 10:02:55 | ntkngw079194.kngw.nt.adsl.ppp.infoweb.ne.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) Sleipnir/2.00 | http://www.x-traffics.com/auto4credits.php |
| 10:02:25 | i60-42-149-146.s05.a007.ap.plala.or.jp | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | http://www.x-traffics.com/auto4credits.php |
| << PREV NEXT >> |